In Japanese counting system, there is a counting system for small animals i.e. goldfish, hamsters, cats or dogs etc. On today’s lesson lets look at them.
| Quantity | Hiragana Reading | Kanji |
|---|---|---|
| 1 | γγ£γ΄γ ippiki | δΈεΉ |
| 2 | γ«γ²γ nihiki | δΊεΉ |
| 3 | γγγ³γ sanbiki | δΈεΉ |
| 4 | γγγ²γ yonhiki | εεΉ |
| 5 | γγ²γ gohiki | δΊεΉ |
| 6 | γγ£γ΄γ roppiki | ε εΉ |
| 7 | γͺγͺγ²γ nanahiki | δΈεΉ |
| 8 | γ―γ£γ΄γ happiki | ε «εΉ |
| 9 | γγ
γγ²γ kyuuhiki | δΉεΉ |
| 10 | γγ
γ£γ΄γ juppiki | εεΉ |
| 11 | γγ
γγγ£γ΄γ juuippiki | εδΈεΉ |
| 12 | γγ
γγ«γ²γ juunihiki | εδΊεΉ |
| 13 | γγ
γγγγ³γ juusanbiki | εδΈεΉ |
| 14 | γγ
γγγγ²γ juuyonhiki | εεεΉ |
| 15 | γγ
γγγ²γ juugohiki | εδΊεΉ |
| 16 | γγ
γγγ£γ΄γ juuroppiki | εε εΉ |
| 17 | γγ
γγͺγͺγ²γ juunanahiki | εδΈεΉ |
| 18 | γγ
γγ―γ£γ΄γ juuhappiki | εε «εΉ |
| 19 | γγ
γγγ
γγ²γ juukyuuhiki | εδΉεΉ |
| 20 | γ«γγ
γ£γ΄γ nijuppiki | δΊεεΉ |
Note that, above counting method is only for small animals such as cats, dogs, small fishes, hamsters etc., however, there are exceptions i.e. Rabbits, birds, bats etc are counted using different counting method: γ (wa) – ηΎ½.
For large animals such as cows, horses, deer, tigers etc, the counting method is done by γ¨γ (tou) – ι .
Hope this lesson helped you understanding Japanese counting system for small animals. Try to use them whenever you have the chances.
