Number is an important thing to learn because it is necessary in daily life from different aspects. Lets learn numbers (0-10000) in Japanese together.
Japanese numbers from 1-10:
Number | Hiragana | Reading | Kanji |
---|---|---|---|
0 | ぜろ | zero | |
1 | いち | ichi | 一 |
2 | に | ni | 二 |
3 | さん | san | 三 |
4 | よん | yon | 四 |
5 | ご | go | 五 |
6 | ろく | roku | 六 |
7 | なな | nana | 七 |
8 | はち | hachi | 八 |
9 | きゅう | kyuu | 九 |
10 | じゅう | juu | 十 |
Japanese numbers from 11-20:
Number | Hiragana | Reading | Kanji |
---|---|---|---|
11 | じゅういち | juu ichi | 十一 |
12 | じゅうに | juu ni | 十二 |
13 | じゅうさん | juu san | 十三 |
14 | じゅうよん | juu yon | 十四 |
15 | じゅうご | juu go | 十五 |
16 | じゅうろく | juu roku | 十六 |
17 | じゅうなな | juu nana | 十七 |
18 | じゅうはち | juu hachi | 十八 |
19 | じゅうきゅう | juu kyuu | 十九 |
20 | にじゅう | ni juu | 二十 |
Japanese numbers from 21-30:
Number | Hiragana | Reading | Kanji |
---|---|---|---|
21 | にじゅういち | ni juu ichi | 二十一 |
22 | にじゅうに | ni juu ni | 二十二 |
23 | にじゅうさん | ni juu san | 二十三 |
24 | にじゅうよん | ni juu yon | 二十四 |
25 | にじゅうご | ni juu go | 二十五 |
26 | にじゅうろく | ni juu roku | 二十六 |
27 | にじゅうなな | ni juu nana | 二十七 |
28 | にじゅうはち | ni juu hachi | 二十八 |
29 | にじゅうきゅう | ni juu kyuu | 二十九 |
30 | さんじゅう | san juu | 三十 |
If you have come to this far then congratulations. Let’s have one more reference to give you more clear understanding.
Japanese numbers from 51-60:
Number | Hiragana | Reading | Kanji |
---|---|---|---|
51 | ごじゅういち | go juu ichi | 五十一 |
52 | ごじゅうに | go juu ni | 五十二 |
53 | ごじゅうさん | go juu san | 五十三 |
54 | ごじゅうよん | go juu yon | 五十四 |
55 | ごじゅうご | go juu go | 五十五 |
56 | ごじゅうろく | go juu roku | 五十六 |
57 | ごじゅうなな | go juu nana | 五十七 |
58 | ごじゅうはち | go juu hachi | 五十八 |
59 | ごじゅうきゅう | go juu kyuu | 五十九 |
60 | ろくじゅう | roku juu | 六十 |
At this point we have already get the understanding about how to make it to 99. The rule is the same. Let’s have a look about hundreds in Japanese.
Japanese numbers from 100-1000:
Number | Hiragana | Reading | Kanji |
---|---|---|---|
100 | ひゃく | hyaku | 百 |
200 | にひゃく | nihyaku | 二百 |
300 | さんびゃく | sanbyaku | 三百 |
400 | よんひゃく | yonhyaku | 四百 |
500 | ごひゃく | gohyaku | 五百 |
600 | ろっぴゃく | roppyaku | 六百 |
700 | ななひゃく | nanahyaku | 七百 |
800 | はっぴゃく | happyaku | 八百 |
900 | くひゃく | kyuuhyaku | 九百 |
Now we know how to say 1-100 and also the hundreds in Japanese language. Make sure you have caught the difference for 300, 600 and 800 in Japanese numbering system.
So what happens with number with hundreds i.e. 108, 212 or 810 etc? Its very easy once you master above number charts.
Let’s have a quick look:
Number | Hiragana | Reading | Kanji |
---|---|---|---|
108 | ひゃくはち | hyaku hachi | 百八 |
212 | にひゃくじゅうに | nihyaku juu ni | 二百十二 |
810 | はっぴゃくじゅう | happyaku juu | 八百十 |
603 | ろっぴゃくさん | roppyaku san | 六百三 |
305 | さんびゃくご | sanbyaku go | 三百五 |
709 | ななひゃくきゅう | nanahyaku kyuu | 七百九 |
922 | くひゃくにじゅうに | kyuuhyaku nijuu ni | 九百二十二 |
There you go. At this point, you may have gotten the concept with how to say 1-999 in Japanese. Lets look at thousands in Japanese and we can wrap this post up.
Japanese numbers from 1000-10000:
Number | Hiragana | Reading | Kanji |
---|---|---|---|
1000 | せん | sen | 千 |
2000 | にせん | nisen | 二千 |
3000 | さんぜん | sanzen | 三千 |
4000 | よんせん | yonsen | 四千 |
5000 | ごせん | gosen | 五千 |
6000 | ろくせん | rokusen | 六千 |
7000 | ななせん | nanasen | 七千 |
8000 | はっせん | hassen | 八千 |
9000 | きゅうせん | kyuusen | 九千 |
10000 | いちまん | ichiman | 一万 |
Hope you have the idea about numbers in Japanese. Make sure you have caught the difference for 3000, 8000 and 10000 in Japanese numbering system.
It may seems bit difficult to learn everything at once so it is better to learn the numbers by chart in time. Once you master above charts you can use it in your daily life. Hope this article helps.